Product parameters
Product details
Performance characteristics:
The vehicle is equipped with a snow roller brush (which can be replaced with a snow shovel) at the front end of the heavy truck TX series chassis, and a non detachable integrated solid spreader at the rear, specifically designed for snow removal operations on urban roads, highways, etc.
The snow roller brush installed in the front of 02 is a patented technology product produced by our company, which has functions such as automatic obstacle avoidance, road surface profiling, adjustable ground pressure, forced downward pressure, and quick replacement of bristles. It has the characteristics of light weight, fast speed, high snow removal efficiency, and wear resistance. The front snow shovel is a segmented independent obstacle avoidance structure with forced downward pressure and road surface profiling functions; Equipped with anti-collision and anti fall expansion joint structure to ensure the safety of the equipment.
The non detachable integrated solid spreader installed at the rear of 03 has functions such as symmetrical and asymmetrical spreading, infinitely adjustable spreading speed and amount, snow melting agent crushing, empty material alarm, and residual material emptying.
Project | Unit | Parameters or configurations | |
Model | RT-450 | ||
Vehicle parameters | External dimensions | mm | 7945,8145,8165,8365×2495×3215 |
Total mass | kg | 18000 | |
Rated load capacity | kg | 80,708,005 | |
Maximum speed | km/h | 80,89 | |
Pre roll brush parameters | Engine power | kw | 228/251/257 |
Emission standard | / | National VI | |
Drive form | / | 4×2 | |
Wheelbase | mm | 45,004,700 | |
Tire size | / | 11.00R20 | |
Blowing system parameters | Snow shovel width | mm | 3300-3600 |
Deviation angle of snow shovel | 0 | ±30 | |
Snow shovel obstacle avoidance height | mm | 150 | |
Snow brush width | mm | 2500-3500 | |
Outer diameter of bristles | mm | 815 | |
Speed of snow brush | rpm | 200-360 | |
Deviation angle of snow brush | ° | ±30 | |
Capacity of spreader | m³ | 10 | |
Spreading width | m | 1.2-12 (infinitely adjustable) | |
Maximum spreading speed | km/h | 60 | |
Spreading amount | g/㎡ | Snow melting agent 5-280g/m ², sand 30-350g/m ² |
Scan code