Product parameters
Product details
Performance characteristics
1. Using Jiangxi Isuzu brand JXW1033CSGB four-wheel drive pickup truck as the chassis, equipped with front snow removal roller brush and rear
Power system installation; Front snow shovel and rear solid spreader.
2. The equipment installed on the snow removal vehicle is driven by an independent power unit, which does not conflict with the power of the chassis vehicle
The working voltage of the power unit is 12V; the top of the vehicle is equipped with a flashing warning light.
3. Other configurations: power steering, air-conditioned electric windows, central door lock, remote control, ABS+EBD dual airbags, 8-inch color screen MP5, side steps, reverse radar, aluminum alloy wheels. Tire pressure monitoring, cruise control, leather seats, multifunctional steering wheel, Bluetooth, automatic sensing headlights.
4. The entire vehicle has a snow removal vehicle notice issued by the Ministry of Industry and Information Technology and can be labeled with a blue plate.
Project | Unit | Parameters or configurations | |
Model | RK-2000E | ||
Vehicle parameters | External dimensions | mm | 5615,5970,6655,7010,7255,7610x1860x1750,1830 |
Total mass | kg | 2815 | |
Curb weight | kg | 23,402,410 | |
Maximum speed | km/h | 170 | |
Fuel type | / | Diesel oil | |
Engine power | kw/ | 110 | |
Chassis parameters | Emission standard | / | National VI |
Driving type | / | 4x4 | |
Wheelbase | mm | 3380 | |
Tire specifications | / | 245/70R16 | |
Snow shovel width | mm | 2300 | |
Special parameters | Deviation angle of snow brush | ° | ±30 |
Snow shovel obstacle avoidance height | mm | 150 | |
Snow sweeping width | mm | 1850 | |
Outer diameter of bristles | mm | 630 | |
Speed of snow brush | hp | 210 | |
Deviation angle of snow brush | ° | ±30 | |
Power station power | hp | 23 | |
Capacity of spreader | m³ | 1.1 | |
Spreading width | m | 4-15 (infinitely adjustable) | |
Maximum spreading speed | km/h | 60 | |
Spreading amount | g/㎡ | Snow melting agent 5-280g/m2, sand 30-350g/m2 |
Scan code